Back to Products

Moore & Wright Traditional External Micrometers, 966 Series, Carbide Anvils

1966 M50
966 series
966 Application Photo

Moore & Wright Traditional External Micrometers, 966 Series, Carbide Anvils

Moore & Wright Traditional External Micrometers, 966 Series, Carbide Anvils complies with: BS870, DIN 863/1, ISO361.

Product Description

Traditional External Micrometers from Moore & Wright, has a locking lever and adjusting key.

Features

  • Tungsten carbide measuring faces
  • Blue textured frame finish
  • Speeder type ratchet
  • Supplied in case
  • Choice of standard or vernier type sleeve
  • Spindle diameter 6.5mm
  • Supplied with setting standard
1966M50 0.01mm resolution, Carbide anvils 25-50mm POA
1966MB50 0.002mm resolution, Carbide anvils 25-50mm POA
1966M75 0.01mm resolution, Carbide anvils 50-75mm POA
1966MB75 0.002mm resolution, Carbide anvils 50-75mm POA
1966M100 0.01mm resolution, Carbide anvils 75-100mm POA
1966MB100 0.002mm resolution, Carbide anvils 75-100mm POA
1966M125 0.01mm resolution, Carbide anvils 100-125mm POA
1966MB125 0.002mm resolution, Carbide anvils 100-125mm POA
1966M150 0.01mm resolution, Carbide anvils 125-150mm POA
1966MB150 0.002mm resolution, Carbide anvils 125-150mm POA
19662 0.001" resolution, Carbide anvils 1-2" POA
1966B2 0.0001" resolution, Carbide anvils 1-2" POA
19663 0.001" resolution, Carbide anvils 2-3" POA
1966B3 0.0001" resolution, Carbide anvils 2-3" POA
19664 0.001" resolution, Carbide anvils 3-4" POA
1966B4 0.0001" resolution, Carbide anvils 3-4" POA
19665 0.001" resolution, Carbide anvils 4-5" POA
1966B5 0.0001" resolution, Carbide anvils 4-5" POA
19666 0.001" resolution, Carbide anvils 5-6" POA
1966B6 0.0001" resolution, Carbide anvils 5-6" POA

Product Downloads

File Downloads

Product Image Downloads

SEND AN ENQUIRY